Gorgeous lot on the Neuse River. Close to marinas, shopping, and the ICW. Wonderful views!
MLS# | 100237078 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 119 |
Zoning | Residential |
---|---|
Acreage | 1.64 |
Water Front | Yes |
Property View | Yes |
Area Information | |
---|---|
State | NC |
County | Pamlico |
City | Oriental |
Zip Code | 28571 |
Area | Pamlico |
Community Name | Windmill Point |
Listing VS Median (in Windmill Point) | |
Price: $189,000 low | high Med: $209,000 On Site: 119 low | high Med: 514 |