Must See Home!
MLS# | 1818681 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1986 |
Days On Site | 170 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
Garage | 4 |
Pool | Yes |
Story(s) | One and One Half |
Acreage | 0.36 |
Est. Heated SqFt. | 2201-2300 |
---|---|
Est. Under Roof SqFt. | 2901-3000 |
HOA Calculated Monthly | 7 |
HOA Dues Frequency | Year |
Formal Dining | Yes |
Construction | Resale |
Heating and Cooling | Central Heat,Electric |
Association Amenities | Home Owners Assoc. Fees,Short Term Rental Allowed |
Ocean Front | No |
Ocean View | No |
Bonus Room | Yes |
Boat Slip | No |
Master Down | Yes |
HOA | Yes |
HOA Annual Amount | 7 |
Fireplace | Yes |
Great Room | Yes |
Fencing / Fenced Yard | Yes |
Porch | Yes |
Deck | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 402 | Avg $ Per SqFt: $ | Min Sale Price: $14,375 | Max Sale Price: $387,000 | Med Sale Price: $159,450 |
Date: Dec 2018 | Sales: 32 | Avg $ Per SqFt: $ | Min Sale Price: $35,500 | Max Sale Price: $565,000 | Med Sale Price: $160,500 |
Date: Nov 2018 | Sales: 45 | Avg $ Per SqFt: $ | Min Sale Price: $30,000 | Max Sale Price: $365,000 | Med Sale Price: $169,000 |
Date: Oct 2018 | Sales: 98 | Avg $ Per SqFt: $ | Min Sale Price: $31,000 | Max Sale Price: $314,000 | Med Sale Price: $173,950 |
Date: Sep 2018 | Sales: 49 | Avg $ Per SqFt: $ | Min Sale Price: $34,900 | Max Sale Price: $565,000 | Med Sale Price: $177,760 |
Date: Aug 2018 | Sales: 96 | Avg $ Per SqFt: $123.62 | Min Sale Price: $21,500 | Max Sale Price: $630,000 | Med Sale Price: $191,750 |
Date: Jul 2018 | Sales: 96 | Avg $ Per SqFt: $ | Min Sale Price: $38,000 | Max Sale Price: $470,000 | Med Sale Price: $183,000 |
Date: Jun 2018 | Sales: 70 | Avg $ Per SqFt: $ | Min Sale Price: $35,500 | Max Sale Price: $387,000 | Med Sale Price: $217,950 |
Date: May 2018 | Sales: 44 | Avg $ Per SqFt: $ | Min Sale Price: $45,000 | Max Sale Price: $1,100,000 | Med Sale Price: $208,000 |
Date: Apr 2018 | Sales: 31 | Avg $ Per SqFt: $ | Min Sale Price: $50,000 | Max Sale Price: $317,575 | Med Sale Price: $207,200 |
Date: Mar 2018 | Sales: 47 | Avg $ Per SqFt: $ | Min Sale Price: $51,500 | Max Sale Price: $514,000 | Med Sale Price: $187,500 |
Date: Feb 2018 | Sales: 9 | Avg $ Per SqFt: $ | Min Sale Price: $50,000 | Max Sale Price: $318,000 | Med Sale Price: $176,450 |
Jan 2019 | |
---|---|
Sales: | 402 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $14,375 |
Max Sale Price: | $387,000 |
Med Sale Price: | $159,450 |
Dec 2018 | |
Sales: | 32 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $35,500 |
Max Sale Price: | $565,000 |
Med Sale Price: | $160,500 |
Nov 2018 | |
Sales: | 45 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $30,000 |
Max Sale Price: | $365,000 |
Med Sale Price: | $169,000 |
Oct 2018 | |
Sales: | 98 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $31,000 |
Max Sale Price: | $314,000 |
Med Sale Price: | $173,950 |
Sep 2018 | |
Sales: | 49 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $34,900 |
Max Sale Price: | $565,000 |
Med Sale Price: | $177,760 |
Aug 2018 | |
Sales: | 96 |
Avg $ Per SqFt: | $123.62 |
Min Sale Price: | $21,500 |
Max Sale Price: | $630,000 |
Med Sale Price: | $191,750 |
Jul 2018 | |
Sales: | 96 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $38,000 |
Max Sale Price: | $470,000 |
Med Sale Price: | $183,000 |
Jun 2018 | |
Sales: | 70 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $35,500 |
Max Sale Price: | $387,000 |
Med Sale Price: | $217,950 |
May 2018 | |
Sales: | 44 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $45,000 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $208,000 |
Apr 2018 | |
Sales: | 31 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $50,000 |
Max Sale Price: | $317,575 |
Med Sale Price: | $207,200 |
Mar 2018 | |
Sales: | 47 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $51,500 |
Max Sale Price: | $514,000 |
Med Sale Price: | $187,500 |
Feb 2018 | |
Sales: | 9 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $50,000 |
Max Sale Price: | $318,000 |
Med Sale Price: | $176,450 |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29588 |
Area | 19A Myrtle Beach Area--Socastee |
Community Name | Cimerron Plantation |
Elementary School | Socastee Elementary School |
Middle School | Forestbrook Middle School |
High School | Socastee High School |
Listing VS Median (in Cimerron Plantation) | |
Price: $225,000 low | high Med: $225,000 50% of Average On Site: 170 low | high Med: 170 100% of Average |