MLS# | 1802096 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Sold |
Year | 2008 |
Days On Site | 383 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
Garage | 2 |
Story(s) | Single Level |
HOA Calculated Monthly | 409 |
---|---|
HOA Dues Frequency | Quarter |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air,Electric |
Association Amenities | Clubhouse/Rec/Facilities,Pool,Restrictions,Security |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 4908 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 398 | Avg $ Per SqFt: $ | Min Sale Price: $14,375 | Max Sale Price: $387,000 | Med Sale Price: $159,140 |
Date: Dec 2018 | Sales: 26 | Avg $ Per SqFt: $ | Min Sale Price: $35,500 | Max Sale Price: $565,000 | Med Sale Price: $151,750 |
Date: Nov 2018 | Sales: 45 | Avg $ Per SqFt: $ | Min Sale Price: $30,000 | Max Sale Price: $365,000 | Med Sale Price: $169,000 |
Date: Oct 2018 | Sales: 94 | Avg $ Per SqFt: $ | Min Sale Price: $31,000 | Max Sale Price: $290,000 | Med Sale Price: $173,000 |
Date: Sep 2018 | Sales: 46 | Avg $ Per SqFt: $ | Min Sale Price: $34,900 | Max Sale Price: $565,000 | Med Sale Price: $174,500 |
Date: Aug 2018 | Sales: 95 | Avg $ Per SqFt: $123.62 | Min Sale Price: $21,500 | Max Sale Price: $630,000 | Med Sale Price: $193,500 |
Date: Jul 2018 | Sales: 96 | Avg $ Per SqFt: $ | Min Sale Price: $38,000 | Max Sale Price: $470,000 | Med Sale Price: $182,500 |
Date: Jun 2018 | Sales: 71 | Avg $ Per SqFt: $ | Min Sale Price: $35,500 | Max Sale Price: $387,000 | Med Sale Price: $219,900 |
Date: May 2018 | Sales: 45 | Avg $ Per SqFt: $ | Min Sale Price: $45,000 | Max Sale Price: $1,100,000 | Med Sale Price: $207,000 |
Date: Apr 2018 | Sales: 37 | Avg $ Per SqFt: $ | Min Sale Price: $50,000 | Max Sale Price: $382,115 | Med Sale Price: $207,200 |
Date: Mar 2018 | Sales: 46 | Avg $ Per SqFt: $ | Min Sale Price: $51,500 | Max Sale Price: $514,000 | Med Sale Price: $188,250 |
Date: Feb 2018 | Sales: 11 | Avg $ Per SqFt: $ | Min Sale Price: $50,000 | Max Sale Price: $318,750 | Med Sale Price: $189,000 |
Jan 2019 | |
---|---|
Sales: | 398 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $14,375 |
Max Sale Price: | $387,000 |
Med Sale Price: | $159,140 |
Dec 2018 | |
Sales: | 26 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $35,500 |
Max Sale Price: | $565,000 |
Med Sale Price: | $151,750 |
Nov 2018 | |
Sales: | 45 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $30,000 |
Max Sale Price: | $365,000 |
Med Sale Price: | $169,000 |
Oct 2018 | |
Sales: | 94 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $31,000 |
Max Sale Price: | $290,000 |
Med Sale Price: | $173,000 |
Sep 2018 | |
Sales: | 46 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $34,900 |
Max Sale Price: | $565,000 |
Med Sale Price: | $174,500 |
Aug 2018 | |
Sales: | 95 |
Avg $ Per SqFt: | $123.62 |
Min Sale Price: | $21,500 |
Max Sale Price: | $630,000 |
Med Sale Price: | $193,500 |
Jul 2018 | |
Sales: | 96 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $38,000 |
Max Sale Price: | $470,000 |
Med Sale Price: | $182,500 |
Jun 2018 | |
Sales: | 71 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $35,500 |
Max Sale Price: | $387,000 |
Med Sale Price: | $219,900 |
May 2018 | |
Sales: | 45 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $45,000 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $207,000 |
Apr 2018 | |
Sales: | 37 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $50,000 |
Max Sale Price: | $382,115 |
Med Sale Price: | $207,200 |
Mar 2018 | |
Sales: | 46 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $51,500 |
Max Sale Price: | $514,000 |
Med Sale Price: | $188,250 |
Feb 2018 | |
Sales: | 11 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $50,000 |
Max Sale Price: | $318,750 |
Med Sale Price: | $189,000 |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29588 |
Area | 26A Myrtle Beach Area--south of |
Community Name | Island Green - Dogwood Estates |
Elementary School | Saint James Elementary School |
Middle School | Saint James Middle School |
High School | Saint James High School |