Unique 3 bedroom 2 bath farm house. This home needs some tcl. Country setting backs up to large acreage parcel, currently a sod farm. Home being offered as is. 3 bay barn included. Current parcel to be severed to allow new owner to enjoy .7 acres. Home includes fenced in rear yard and rear storage building. This one will not last long! Antique Wood on Kitchen Island DOES NOT convey.
MLS# | 100256009 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1952 |
Days On Site | 19 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,448 |
Story(s) | 1.0 |
Acreage | 0.70 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Newport |
Zip Code | 28570 |
Area | Carteret |
Community Name | Not In Subdivision |
Elementary School | Newport |
Middle School | Newport |
High School | West Carteret |
Listing VS Median (in Not In Subdivision) | |
Price: $162,500 low | high Med: $172,000 SqFt: 1,448 low | high Med: 0 $ / SqFt: $112 low | high Med: $0 On Site: 19 low | high Med: 181 |