MLS# | 100095304 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1984 |
Days On Site | 405 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,817 |
Story(s) | 1.0 |
Acreage | 0.14 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Construction Type | Stick Built |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Brunswick |
City | Ocean Isle Beach |
Zip Code | 28469 |
Area | Brunswick |
Community Name | Not In Subdivision |
Elementary School | Union |
Middle School | Shallotte |
High School | West Brunswick |