Great location and condition, 3BR/2BA home on double lot. All new appliances within the last year. Fresh paint and clean carpet. Comes mostly furnished as viewed with some exclusions. Huge beautiful lot, includes lawn mower and grill. Minutes to Oak Island beaches, Historical Southport and Wilmington. A must see!Property includes vacant lot to the right # 156ea035
MLS# | 100251077 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 2014 |
Days On Site | 22 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,288 |
Story(s) | 1.0 |
Acreage | 0.97 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Brunswick |
City | Southport |
Zip Code | 28461 |
Area | Brunswick |
Community Name | Boiling Spring Lakes |
Elementary School | Southport |
Middle School | South Brunswick |
High School | South Brunswick |
Listing VS Median (in Boiling Spring Lakes) | |
Price: $200,000 low | high Med: $31,000 SqFt: 1,288 low | high Med: 0 $ / SqFt: $155 low | high Med: $0 On Site: 22 low | high Med: 488 |