Description
Lot #15-.91 acres of wooded land on Cox Landing Road. Great for home or rental property. Near Lockwood Folly River. Broker in Charge has ownership interest.
Details
MLS# | 1605013 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 471 |
---|
Features
Zoning | SFR |
---|
Acreage | 0.91 |
---|
Water Front | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Aug 2019 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $307,000 | Max Sale Price: $307,000 | Med Sale Price: $307,000 |
Date: Apr 2019 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $230,000 | Max Sale Price: $230,000 | Med Sale Price: $230,000 |
Date: Mar 2019 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $289,500 | Max Sale Price: $289,500 | Med Sale Price: $289,500 |
Date: Jan 2019 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $102,000 | Max Sale Price: $102,000 | Med Sale Price: $102,000 |
Aug 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $307,000 |
Max Sale Price: | $307,000 |
Med Sale Price: | $307,000 |
Apr 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $230,000 |
Max Sale Price: | $230,000 |
Med Sale Price: | $230,000 |
Mar 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $289,500 |
Max Sale Price: | $289,500 |
Med Sale Price: | $289,500 |
Jan 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $102,000 |
Max Sale Price: | $102,000 |
Med Sale Price: | $102,000 |
Request a showing
Request a showing
Loading Form