Beautifully decorated 3 bedroom, 3.5 bath townhouse located at Seaside Villas. Don't miss this opportunity to own a beach destination and in like new condition, fully furnished, professionally decorated and will convey turnkey. Kitchen has stainless Kenmore appliances, soft close cabinents and granite countertops. Sleeps 6, perfect for the rental market! Floors 2 and 3 have private decks, first floor has a patio with storage. Community pool and clubhouse, beach access across the street, great location, this one is a must see!
MLS# | 100257708 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 2017 |
Days On Site | 7 |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 1,567 |
Story(s) | 3.0 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 3540.00 |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Atlantic Beach |
Zip Code | 28512 |
Area | Carteret |
Community Name | Seaside Villas |
Elementary School | Morehead City Elem |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in Seaside Villas) | |
Price: $499,500 low | high Med: $524,900 SqFt: 1,567 low | high Med: 1,567 $ / SqFt: $319 low | high Med: $335 On Site: 7 low | high Med: 12 |