Spacious waterfront home in a wonderful location near River Dunes and Oriental, NC. Unique home has a waterside screen porch, a spacious open concept kitchen/dining and living room area. There's a private backyard dock for your watercraft. Convenient location in a lovely neighborhood.
MLS# | 100255883 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1985 |
Days On Site | 16 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,068 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 1.02 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 180.00 |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Pamlico |
City | Oriental |
Zip Code | 28571 |
Area | Pamlico |
Community Name | Orchard Creek |
Elementary School | Pamlico County Primary |
Middle School | Pamlico County |
High School | Pamlico County |
Listing VS Median (in Orchard Creek) | |
Price: $299,500 low | high Med: $299,500 SqFt: 2,068 low | high Med: 2,068 $ / SqFt: $145 low | high Med: $145 On Site: 16 low | high Med: 16 |