Waterfront home on Bogue Sound and the ICW! With panoramic views this home features parking underneath with lots of storage, an outside shower, and an elevated rear deck. Inside you will find 3 bedrooms and 2 baths, an open living area, and numerous windows for natural light. Recently updated kitchen, bath, and new flooring throughout the living area! Offered furnished with a few exceptions.
MLS# | 100179285 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1988 |
Days On Site | 536 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,500 |
Car Port | Yes |
Story(s) | 1.0 |
Acreage | 0.33 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | Yes |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Newport |
Zip Code | 28570 |
Area | Carteret |
Community Name | Salty Shores |
Elementary School | Bogue Sound |
Middle School | Broad Creek |
High School | Croatan |
Listing VS Median (in Salty Shores) | |
Price: $479,000 low | high Med: $220,000 SqFt: 1,500 low | high Med: 1,200 $ / SqFt: $319 low | high Med: $183 On Site: 536 low | high Med: 143 |