Calling all investors! This spacious two story brick ranch homes is located just miles away from multiple shops and restaurants. Enjoy the privacy this home has to offer from all the daily hustle and bustle. The home sits on just shy of an acre lot and with a little help this can be a great home for a family or to add to your investment portfolio. Home is being sold AS IS! Call today to schedule your private showing.
MLS# | 100251536 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1974 |
Days On Site | 18 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,524 |
Garage | 3 |
Story(s) | 2.0 |
Acreage | 0.91 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Pitt |
City | Greenville |
Zip Code | 27834 |
Area | Pitt |
Community Name | Not In Subdivision |
Elementary School | H. B. Sugg |
Middle School | Farmville |
High School | Farmville Central |
Listing VS Median (in Not In Subdivision) | |
Price: $146,000 low | high Med: $169,000 SqFt: 2,524 low | high Med: 0 $ / SqFt: $58 low | high Med: $0 On Site: 18 low | high Med: 267 |