The possibilities are endless. This 2 bedroom, 1 bath elevated home has a completely floored attic and the lower level is sealed in making room form additions and improvements. it has the original solid oak wood floors throughout. Turbine fans in the attic help keep the home nice and cool. The sunroom faces the canal and the beautiful views of the Pamlico River is just off the large kitchen/dining room combination. The lot is almost 1/2 acre (3 lots) . Fresh paint all around. 100' ft of water front on the canal. Must See!
MLS# | 100264270 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1961 |
Days On Site | 19 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 840 |
Garage | 3 |
Story(s) | 1.0 |
Acreage | 0.50 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Beaufort |
City | Washington |
Zip Code | 27889 |
Area | Beaufort |
Community Name | Swan Point |
Elementary School | Eastern |
Middle School | P. S. Jones |
High School | Washington |
Listing VS Median (in Swan Point) | |
Price: $229,000 low | high Med: $249,999 SqFt: 840 low | high Med: 0 $ / SqFt: $273 low | high Med: $0 On Site: 19 low | high Med: 211 Sourced by Back At You |