High building lot with great views of the Neuse river. River front has some area of sandy beach.
MLS# | 100203859 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 390 |
Zoning | res |
---|---|
Acreage | 1.57 |
Water Front | Yes |
Property View | Yes |
Area Information | |
---|---|
State | NC |
County | Craven |
City | New Bern |
Zip Code | 28560 |
Area | Craven |
Community Name | Not In Subdivision |
Listing VS Median (in Not In Subdivision) | |
Price: $267,000 low | high Med: $169,900 On Site: 390 low | high Med: 118 Sourced by Back At You |