AMAZING Oceanfront DeBordieu Colony home that has been well maintained. Enjoy it's high ceilings, gourmet kitchen, luxury furnishings and the VIEW! Perfect family home for DeBordieu Colony beach vacations or a full time residence. Wonderfully decorated and spacious this 5 bedroom home features two king size suites on the lower level as well as an open living/dining and kitchen combination. Wide porch and screened in area on the Oceanside make a perfect place to relax and enjoy the perfect South Carolina weather. Upstairs features two additional bedrooms with private bathrooms and an additional living room with balcony overlooking the beach. Downstairs there is an den off the living room with a pull out couch that could be used as a 5th bedroom or study. This lovely home also features an Elevator, garage and gorgeous hardwood floors. DeBordieu Colony is truly one of the best kept secrets of The Grand Strand area..the place where families vacation to get away from the hustle and bustle. Surrounded by nature preserves with private beach, award winning Pete Dye golf course, superb dining, Oceanfront community pools, nature trails and much more. Home is being sold furnished.
MLS# | 1814008 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2008 |
Days On Site | 531 |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Full, 1 Half |
Garage | 8 |
Story(s) | Two-Story |
Acreage | 0.53 |
Water Front | Yes |
Property View | Yes |
Est. Heated SqFt. | 4401-4500 |
---|---|
Est. Under Roof SqFt. | 5901-6000 |
HOA Calculated Monthly | 234 |
HOA Dues Frequency | Year |
Formal Dining | No |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air |
Association Amenities | Home Owners Assoc. Fees,Restrictions,Clubhouse/Rec/Facilities |
Ocean Front | Yes |
Ocean View | No |
Bonus Room | Yes |
Boat Slip | No |
Master Down | Yes |
HOA | Yes |
HOA Annual Amount | 234 |
Fireplace | Yes |
Great Room | Yes |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | Yes |
Area Information | |
---|---|
State | SC |
County | Georgetown |
City | Georgetown |
Zip Code | 29440 |
Area | 45B Pawleys Island Area-Pawleys |
Community Name | Debordieu Colony |
Elementary School | Waccamaw Elementary School |
Middle School | Waccamaw Middle School |
High School | Waccamaw High School |
Listing VS Median (in Debordieu Colony) | |
Price: $2,285,000 low | high Med: $899,000 On Site: 531 low | high Med: 98 |