BETTER THAN NEW in Slocum Woods! Buy now & pick your new interior wall color (paint prep currently under way). Split floor plan features main bedroom w/vaulted ceiling, great closet & adjoining 5-piece bathroom w/separate tub & shower. Guest bathroom, bedrooms 2&3 on other side of house provides added privacy. Kitchen w/pantry includes stainless appliance suite w/refrigerator & breakfast bar to dining area. Enjoy the large back patio & privacy fenced back yard & attached double garage. Additional features include: electric fire place, ceiling fans, entry foyer, laundry room & more...
MLS# | 100106811 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2010 |
Days On Site | 1034 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,505 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 0.33 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Construction Type | Stick Built |
Fencing | Yes |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Craven |
City | Havelock |
Zip Code | 28532 |
Area | Craven |
Community Name | Slocum Woods |
Elementary School | Graham A. Barden |
Middle School | Tucker Creek |
High School | Havelock |
Listing VS Median (in Slocum Woods) | |
Price: $169,900 low | high Med: $169,900 SqFt: 1,505 low | high Med: 1,505 $ / SqFt: $113 low | high Med: $113 On Site: 1034 low | high Med: 1034 |