MLS# | 100097612 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1996 |
Days On Site | 389 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,143 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.61 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 150.00 |
Fireplace | Yes |
Great Room | No |
Construction Type | Stick Built |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Sampson |
City | Clinton |
Zip Code | 28328 |
Area | Sampson |
Community Name | Deer Track |
Elementary School | Butler Avenue Elementary |
Middle School | Sampson Middle |
High School | Clinton High |