This Wonderful Waterfront Home with Incredible Views, Deep Water Dock w/ 2 Lifts In Great Location Could Be Yours!Features include Beautiful Great Room, Dining, Kitchen Area, Four Bedrooms, Two Baths, Inviting, Expansive Waterfront Deckand, includes Ground Floor Area with Separate In-Law/ Guest Quarters with Great Room, Dining, Kitchen, Four Bonus Rooms/ Two Baths, and Waterfront Patio Area . Home was redone in 2005-2006, Has Liftavator, Spacious Double Garage, Bulkheaded Lot, Boat Ramp in Neighborhood, Close to Beach. Great Primary Home! Great Second Home! Great Investment Property!
MLS# | 100264409 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 1966 |
Days On Site | 17 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,400 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.28 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Atlantic Beach |
Zip Code | 28512 |
Area | Carteret |
Community Name | Sound View Isles |
Elementary School | Morehead City Primary |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in Sound View Isles) | |
Price: $1,350,000 low | high Med: $1,325,000 SqFt: 2,400 low | high Med: 1,690 $ / SqFt: $563 low | high Med: $945 On Site: 17 low | high Med: 74 Sourced by Back At You |