Centrally located 3 bedroom 3 full bath townhome priced to sell. This home is only a short drive to Camp Lejeune and features an electric fireplace to get cozy on those chilly nights. Has a fenced in backyard for those outdoor BBQ's. 2 bedrooms and 2 baths located on 1st floor with upstairs featuring 3rd bedroom and bath with lots of storage. Call now to view this fantastic find.
MLS# | 100252157 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 2002 |
Days On Site | 2 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,152 |
Story(s) | 2.0 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 100.00 |
Fireplace | Yes |
Great Room | No |
Fencing | Yes |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Onslow |
City | Jacksonville |
Zip Code | 28546 |
Area | Onslow |
Community Name | Marsh Oaks |
Elementary School | Bell Forketary |
Middle School | Jacksonville Commons |
High School | Northside |
Listing VS Median (in Marsh Oaks) | |
Price: $117,000 low | high Med: $323,450 SqFt: 1,152 low | high Med: 2,031 $ / SqFt: $102 low | high Med: $142 On Site: 2 low | high Med: 28 |